Full Stack .NET Developer
I am an experienced and proficient developer with extensive expertise in web and desktop applications, database management, and data reporting. With considerable experience in the field, I have collaborated with multinational corporations, delivering top-tier solutions tailored to meet diverse needs. Whether you require a robust web application, an elegant website, a streamlined database, or an automated reporting system, rest assured that I can provide high-quality solutions that align precisely with your requirements and exceed your expectations.
All the services are split into three levels: Basic (B), Intermediate (I) and Advanced (A).
The prices are subject to change without prior notice and are indicative and negotiable as they will be adjusted based on the contractual terms, the availability of resources, the budget and on the client's requirements.
The price is calculated per hour and is not divisible into smaller units of time, such as minutes, seconds, milliseconds, and others. Therefore, it will be rounded to the next whole hour.
Description | Basic | B | Intermediate | I | Advanced | A |
---|---|---|---|---|---|---|
Creating scripts or programs for automating simple tasks | ✔ | ✔ | ✔ | |||
Developing intuitive user interfaces for basic applications | ✔ | ✔ | ✔ | |||
Testing basic functionalities for quality assurance | ✔ | ✔ | ✔ | |||
Implementing data storage solutions | ✔ | ✔ | ✔ | |||
Ensuring software compatibility with different systems | ✔ | ✔ | ✔ | |||
Technical documentation for users | ✔ | ✔ | ||||
Designing and implementing multi-functional web applications | ✔ | ✔ | ||||
Integrating databases for data management | ✔ | ✔ | ||||
Implementing responsive design for compatibility on various devices | ✔ | ✔ | ||||
Optimizing database queries | ✔ | ✔ | ||||
Developing APIs for integration with other systems | ✔ | ✔ | ||||
Developing simple e-commerce solutions and online platforms with 10 or less products/services | ✔ | ✔ | ||||
Developing complex e-commerce solutions and online platforms with more than 10 products/services | ✔ | |||||
Developing complex and customized software systems | ✔ | |||||
Ensuring data and transaction security | ✔ | |||||
Optimizing application performance and scalability | ✔ | |||||
Implementing advanced algorithms and artificial intelligence | ✔ | |||||
Price per hour | 35€/h | 50€/h | 75€/h |
Description | Basic | B | Intermediate | I | Advanced | A |
---|---|---|---|---|---|---|
Configuring standard reports in Microsoft Excel or Google Sheets | ✔ | ✔ | ✔ | |||
Creating templates for periodic reports | ✔ | ✔ | ✔ | |||
Analyzing basic data trends | ✔ | ✔ | ✔ | |||
Simplifying data collection processes | ✔ | ✔ | ✔ | |||
Formatting and clearly presenting information | ✔ | ✔ | ✔ | |||
Developing detailed reports with semi-automated updates | ✔ | ✔ | ||||
Using Power Query for data collection from various sources | ✔ | ✔ | ||||
Implementing formulas and macros for data analysis | ✔ | ✔ | ||||
Customizing reports based on specific requirements | ✔ | ✔ | ||||
Automating workflows for report generation | ✔ | ✔ | ||||
Designing fully automated reporting systems | ✔ | |||||
Integrating with SQL databases for real-time data processing | ✔ | |||||
Creating customized dashboards for data visualization | ✔ | |||||
Advanced data analysis and predictive modeling | ✔ | |||||
Integrating with business intelligence systems | ✔ | |||||
Price per hour | 30€/h | 45€/h | 75€/h |
Description | Basic | B | Intermediate | I | Advanced | A |
---|---|---|---|---|---|---|
Monitoring the current state of IT systems | ✔ | ✔ | ✔ | |||
Periodic updates and security patches | ✔ | ✔ | ✔ | |||
Quick assistance for minor technical issues | ✔ | ✔ | ✔ | |||
Regular maintenance of IT equipment | ✔ | ✔ | ✔ | |||
Assistance with new software installation and configuration | ✔ | ✔ | ✔ | |||
Support for data backup and recovery | ✔ | ✔ | ||||
Diagnosing and resolving complex technical issues | ✔ | ✔ | ||||
Optimizing hardware and software performance | ✔ | ✔ | ||||
Consultancy for system upgrades and expansions | ✔ | ✔ | ||||
Planning and implementing IT security strategies | ✔ | ✔ | ||||
Analyzing and reporting system performance | ✔ | ✔ | ||||
Proactive monitoring and prevention of IT incidents | ✔ | |||||
Complete management of IT infrastructure | ✔ | |||||
Rapid and efficient response to critical situations | ✔ | |||||
Consultancy for optimizing IT architecture | ✔ | |||||
Implementing disaster recovery and business continuity solutions | ✔ | |||||
Price per hour | 35€/h | 50€/h | 75€/h |
Description | Basic | B | Intermediate | I | Advanced | A |
---|---|---|---|---|---|---|
Assessment of current business technology needs | ✔ | ✔ | ✔ | |||
Recommendations for suitable software and tools | ✔ | ✔ | ✔ | |||
Advice for improving technological efficiency | ✔ | ✔ | ✔ | |||
Identification of automation opportunities | ✔ | ✔ | ✔ | |||
Assistance in choosing cost-effective IT solutions | ✔ | ✔ | ✔ | |||
Support for basic technology decisions | ✔ | ✔ | ✔ | |||
Detailed analysis of existing IT infrastructure | ✔ | ✔ | ||||
Strategic planning for the integration of new technologies | ✔ | ✔ | ||||
Consultancy for optimizing business processes through technology | ✔ | ✔ | ||||
IT risk assessment and business continuity planning | ✔ | ✔ | ||||
Development of IT policies and security procedures | ✔ | ✔ | ||||
Project management for large-scale IT initiatives | ✔ | |||||
Solving complex technological challenges | ✔ | |||||
Assistance in implementing advanced IT solutions and system integration | ✔ | |||||
Consultancy for business digital transformation | ✔ | |||||
Implementation and management of cloud infrastructures | ✔ | |||||
Price per hour | 30€/h | 45€/h | 60€/h |
I am proficient in a wide range of programming languages, technologies and design patterns including:
There is a problem with your Internet connection. I'm trying to reconnect... (Current reconnection attempt: / )
Failed to automatically reconnect to server!
The connection was lost you must reload the page!